Tool
Bol margin calculator
Calculate your margin and profit per sale on Bol at a glance.
Pick your category, enter your price and costs, and see instantly what commission, LVB and advertising do to your margin.
Margin per sale
InteractiveChange values in the white fields. All amounts are per unit sold.
Bol commission and LVB rate scale automatically with the price. Rates are indicative; check the current Bol rates.
The costs
What does selling on Bol cost?
Selling on Bol costs more than the selling price suggests. Three types of cost come off: the Bol commission, logistics and your own costs.
The Bol commission is a fixed fee plus a percentage per category. That percentage varies widely: from a few percent in electronics to around 12 to 20% in fashion and jewellery.
If you choose LVB (Logistics via Bol), you pay a fulfilment fee per unit sold plus monthly storage, based on your product's size class.
On top come your own costs: COGS, returns, shipping and advertising. Only when you include all of them do you know your real profit per sale.
LVB rates per size class
Indicative fulfilment rates per unit sold. Under €16 the low rate applies, above it the high rate. Storage is per month.
| Size class | Dimensions / weight | < €16 | ≥ €16 | Storage / mo |
|---|---|---|---|---|
| XXXS | 23,5×16,5×3 cm, max 1kg | €2,55 | €2,75 | €0,14 |
| XXS | 37,5×26×3 cm, max 2kg | €3,30 | €3,50 | €0,15 |
| XS | 37,5×26×5 cm, max 5kg | €4,30 | €5,05 | €0,24 |
| S | 45×30×8 cm, max 5kg | €5,28 | €6,03 | €0,48 |
| M | 55×35×20 cm, max 8kg | €5,45 | €6,20 | €0,63 |
| L | 72×50×41 cm, max 15kg | €6,58 | €7,33 | €0,95 |
Bol commission per category
Commission per (sub)category: a variable percentage of the selling price plus a fixed fee per sale. The fixed fee depends on your price (excl VAT).
For some categories the variable commission differs per price tier, shown as a range. The calculator computes the exact rate for your price.
Scroll for all categories (148)
| Category | Variable % | Fixed < €10 | Fixed €10 - €20 | Fixed ≥ €20 |
|---|---|---|---|---|
| Baby (m.u.v. Babyfoons, Baby Hardwaren XL en Babykleding) | 5% < €20 · 12,4% ≥ €20 | €0,20 | €0,40 | €0,85 |
| Baby - Babyfoons | 4,2% | €0,20 | €0,40 | €2,99 |
| Baby - Hardwaren XL (o.a. autostoeltje, veiligheidshekje en kinderwagen) | 5% < €20 · 8% ≥ €20 | €0,20 | €0,40 | €0,85 |
| Bakgerei | 8% < €20 · 12,4% ≥ €20 | €0,00 | €0,00 | €0,85 |
| Beauty en Verzorging - Dagelijkse Verzorging | 5% | €0,20 | €0,40 | €0,85 |
| Beauty en Verzorging - Dagelijkse Verzorging (m.u.v. Contactlenzen en Lenzenvloeistof) | 10,8% | €0,20 | €0,40 | €0,85 |
| Beauty en Verzorging - Dagelijkse Verzorging - Contactlenzen en Lenzenvloeistof | 5% < €20 · 7% ≥ €20 | €0,20 | €0,40 | €0,85 |
| Beauty en Verzorging - Erotiek m.u.v. seks- speeltjes en sets | 12,4% | €0,20 | €0,40 | €0,85 |
| Beauty en Verzorging - Gezondheid (m.u.v. Erotiek) | 5% < €20 · 10,8% ≥ €20 | €0,20 | €0,40 | €0,85 |
| Beauty en Verzorging - Huishoudpapier, Schoonmaakmiddelen en (Vaat)wasmiddelen | 5% < €20 · 10,8% ≥ €20 | €0,20 | €0,40 | €0,85 |
| Beauty en Verzorging - Parfum, Luxe verzorging, Make-up, Geschenksets | 10,8% | €0,20 | €0,40 | €0,85 |
| Beauty en Verzorging - Seks- speeltjes en sets | 15% | €0,20 | €0,40 | €0,85 |
| Cadeau en wenskaarten | 5% < €20 · 12,4% ≥ €20 | €0,20 | €0,40 | €0,85 |
| Cadeaukaarten - Belevenissen, Dagje uit & Avondje uit, Overnachten & Reizen, Eten & Drinken, Sport & Actief | 10% | €0,20 | €0,40 | €0,00 |
| Cadeaukaarten - Kids, Kijken, Luisteren & Gamen | 7% | €0,20 | €0,40 | €0,00 |
| Cadeaukaarten - Lezen en Leren, Goede doelen | 5% | €0,20 | €0,40 | €0,00 |
| Cadeaukaarten - Supermarkten & Gemakswinkels | 4% | €0,20 | €0,40 | €0,00 |
| Cadeaukaarten - Winkelen, Multi Keuze, Fashion, Huis & Tuin en Doe Het Zelf, Beauty & Wellness, Drogisterij & Parfumerie | 6% | €0,20 | €0,40 | €0,00 |
| Camera | 4,2% | €0,20 | €0,40 | €2,99 |
| Camera - Camera Accessoires | 12,4% | €0,20 | €0,40 | €0,85 |
| Camera - Drones | 4,2% | €0,20 | €0,40 | €2,99 |
| Computer - Accessoires | 12,4% | €0,20 | €0,40 | €0,85 |
| Computer - Beamer, Beamerlamp en Beamerlens | 5,8% | €0,20 | €0,40 | €0,85 |
| Computer - Componenten | 2,5% | €0,20 | €0,40 | €0,85 |
| Computer - Desktop en Monitor | 4,2% | €0,20 | €0,40 | €2,99 |
| Computer - Geheugenkaarten | 8% | €0,20 | €0,40 | €0,85 |
| Computer - Input Devices - A-merken**** | 10% | €0,20 | €0,40 | €0,85 |
| Computer - Input Devices - Overige merken | 12,4% | €0,20 | €0,40 | €0,85 |
| Computer - Laptop (Apple) | 2,1% | €0,20 | €0,40 | €2,99 |
| Computer - Laptop (m.u.v. Apple) | 3% | €0,20 | €0,40 | €2,99 |
| Computer - Multimedia Devices | 8,3% | €0,20 | €0,40 | €0,85 |
| Computer - Network Equipment | 5% | €0,20 | €0,40 | €0,85 |
| Computer - Printer Hardware | 5% | €0,20 | €0,40 | €0,85 |
| Computer - Scanners | 5,8% | €0,20 | €0,40 | €0,85 |
| Computer - Software | 12,4% | €0,20 | €0,40 | €0,85 |
| Computer - Storage | 4% | €0,20 | €0,40 | €0,85 |
| Computer - Supplies - Originele merken ***** | 4,2% | €0,20 | €0,40 | €0,85 |
| Computer - Supplies - Overige merken ***** | 12,4% | €0,20 | €0,40 | €0,85 |
| Computer - USB sticks | 12,4% | €0,20 | €0,40 | €0,85 |
| Computer - Voedingsadapter | 12,4% | €0,20 | €0,40 | €0,85 |
| Cooling en freezing (excl. koelbox) | 3,5% | €0,20 | €0,40 | €2,99 |
| Dier - Dierbenodigdheden en Ruitersport | 12,4% | €0,20 | €0,40 | €0,85 |
| Dier - Diervoeding | 6% | €0,20 | €0,40 | €0,85 |
| Dier - Kattenbakvulling | 6% | €0,20 | €0,40 | €0,85 |
| Entertainment - Film (zowel nieuw als tweedehands)*** | 9% | €1,20 | €1,40 | €1,85 |
| Entertainment - Game seats | 8% | €0,20 | €0,40 | €0,85 |
| Entertainment - Games Accessoires | 8% < €100 · 6,5% ≥ €100 | €0,20 | €0,40 | €0,85 |
| Entertainment - Games Consoles | 5% | €0,20 | €0,40 | €2,99 |
| Entertainment - Games Software Digital*** | 9% | €1,20 | €1,40 | €1,85 |
| Entertainment - Games Software Physical (zowel nieuw als tweedehands)*** | 9% | €1,20 | €1,40 | €1,85 |
| Entertainment - Muziek (zowel nieuw als tweedehands)*** | 9% | €1,20 | €1,40 | €1,85 |
| Eten en Drinken (m.u.v. Thuisbrouwpakket) | 5,5% < €20 · 12,5% ≥ €20 | €0,20 | €0,40 | €0,85 |
| Eten en Drinken - Thuisbrouwpakket | 12,4% | €0,20 | €0,40 | €0,85 |
| Huishoudelijke apparaten - Accessoires | 12,4% | €0,20 | €0,40 | €0,85 |
| Huishoudelijke apparaten - Groot Huishoudelijk | 5% | €0,20 | €0,40 | €2,99 |
| Huishoudelijke apparaten - Heat en Air | 10% | €0,20 | €0,40 | €0,85 |
| Huishoudelijke apparaten - Household Appliances | 7% < €50 · 8% < €100 · 6% ≥ €100 | €0,20 | €0,40 | €0,85 |
| Huishoudelijke apparaten - Jura accessories en onderdelen | 8% | €0,20 | €0,40 | €0,85 |
| Huishoudelijke apparaten - Kitchen Machines | 7% < €50 · 8% < €100 · 6% ≥ €100 | €0,20 | €0,40 | €0,85 |
| Huishoudelijke apparaten - Personal Care | 8% < €100 · 6% ≥ €100 | €0,20 | €0,40 | €0,85 |
| Huishoudelijke apparaten - Replacement Parts | 5% | €0,20 | €0,40 | €0,85 |
| Klussen - Auto en Motor | 12,4% | €0,20 | €0,40 | €0,85 |
| Klussen - Badkamermeubelen | 10% | €0,20 | €0,40 | €2,99 |
| Klussen - Elektrisch gereedschap | 4,2% | €0,20 | €0,40 | €0,85 |
| Klussen - Elektrisch gereedschap accessoires | 12,4% | €0,20 | €0,40 | €0,00 |
| Klussen - Gereedschap, verf en behang | 12,4% | €0,20 | €0,40 | €0,85 |
| Klussen - Groot Sanitair | 7% | €0,20 | €0,40 | €0,85 |
| Klussen - Opbergen en Verhuizen | 10,8% | €0,20 | €0,40 | €2,99 |
| Klussen - Sanitair en Veilig Wonen | 12,4% | €0,20 | €0,40 | €0,85 |
| Klussen - Witte klusverf (emmers) | 5% | €0,20 | €0,40 | €0,85 |
| Koken, Tafelen en Huishouden | 12,4% | €0,20 | €0,40 | €0,85 |
| Koken, Tafelen en Huishouden - Barbecues | 10,8% | €0,20 | €0,40 | €0,85 |
| Koken, Tafelen en Huishouden - Kookgerei | 5% < €20 · 12,4% ≥ €20 | €0,20 | €0,40 | €0,85 |
| Lezen en Leren - Boeken (zowel nieuw als tweedehands)*** | 12,4% | €1,20 | €1,40 | €1,85 |
| Lezen en Leren - Ereader Accessoires | 12,4% | €0,20 | €0,40 | €0,85 |
| Lezen en Leren - Ereaders | 5% | €0,20 | €0,40 | €2,99 |
| Lezen en Leren - Internationale (educatie) boeken (zowel nieuw als tweedehands)*** | 9,3% | €1,20 | €1,40 | €1,85 |
| Lezen en Leren - Nederlandse kookboeken (nieuw) | 17,5% | €1,20 | €1,40 | €1,85 |
| Mode - Baby- en Kinderkleding | 4% < €20 · 10% < €50 · 13% ≥ €50 | €0,20 | €0,40 | €0,85 |
| Mode - Dameskleding | 4% < €20 · 4% < €50 · 13% ≥ €50 | €0,20 | €0,40 | €0,85 |
| Mode - Herenkleding | 4% < €20 · 12% < €50 · 13% ≥ €50 | €0,20 | €0,40 | €0,85 |
| Mode - Horloges en Zonnebrillen | 13,3% | €0,20 | €0,40 | €0,85 |
| Mode - Ondergoed en Zwemkleding | 4% < €20 · 12% < €50 · 13% ≥ €50 | €0,20 | €0,40 | €0,85 |
| Mode - Schoenen | 4% < €20 · 10% < €50 · 13% ≥ €50 | €0,20 | €0,40 | €0,85 |
| Mode - Sieraden | 14% < €50 · 18% < €100 · 20% ≥ €100 | €0,20 | €0,40 | €0,85 |
| Mode - Tassen, Reisbagage en Modeaccessoires | 13,3% | €0,20 | €0,40 | €0,85 |
| School en Kantoor | 5% < €20 · 12,4% ≥ €20 | €0,20 | €0,40 | €0,85 |
| School en Kantoor - Elektrische kantoorartikelen | 5% | €0,20 | €0,40 | €0,85 |
| School en Kantoor - Puzzelboeken en tijdschriften | 5% < €20 · 12,4% ≥ €20 | €0,20 | €0,40 | €0,85 |
| Speelgoed | 12,4% | €0,20 | €0,40 | €0,85 |
| Speelgoed - Blokken en Vormen (DUPLO, LEGO, Playmobil) | 7% | €0,20 | €0,40 | €0,85 |
| Speelgoed - Blokken en Vormen (m.u.v. DUPLO, LEGO, Playmobil) | 12,4% | €0,20 | €0,40 | €0,85 |
| Speelgoed - Radiografisch voertuig | 8,3% | €0,20 | €0,40 | €0,85 |
| Speelgoed - Speelhuis, Trampoline en Zwembad | 8,3% | €0,20 | €0,40 | €0,85 |
| Sport - Sporthorloge | 7% | €0,20 | €0,40 | €0,85 |
| Sport - Sportkleding | 13,2% | €0,20 | €0,40 | €0,85 |
| Sport - Sportschoenen | 13,2% | €0,20 | €0,40 | €0,85 |
| Sport Hardwaren - Duikcomputer, Duikhorloge en Duiklamp | 7% | €0,20 | €0,40 | €0,85 |
| Sport Hardwaren - Duiken en Snorkelen overig | 10,8% | €0,20 | €0,40 | €0,85 |
| Sport Hardwaren - Elektrische fiets | 5% | €0,20 | €0,40 | €0,85 |
| Sport Hardwaren - Fiets - Fietsendragers | 9% | €0,20 | €0,40 | €0,85 |
| Sport Hardwaren - Fiets m.u.v. Elektrische fiets | 12,4% | €0,20 | €0,40 | €0,85 |
| Sport Hardwaren - Fitness | 12,4% | €0,20 | €0,40 | €0,85 |
| Sport Hardwaren - Hartslagmeter | 5% | €0,20 | €0,40 | €0,85 |
| Sport Hardwaren - Hengelsport en Outdooruitusting | 12,4% | €0,20 | €0,40 | €0,85 |
| Sport Hardwaren - Kamperen en Slapen | 10,8% | €0,20 | €0,40 | €0,85 |
| Sport Hardwaren - Sportaccessoires | 10,8% | €0,20 | €0,40 | €0,85 |
| Sport Hardwaren - Sportbescherming- en materialen | 12,4% | €0,20 | €0,40 | €0,85 |
| Sport Hardwaren - Stappenteller en Stopwatch | 10,8% | €0,20 | €0,40 | €0,85 |
| Sport Hardwaren - Watersport en Bootuitrusting | 8,3% | €0,20 | €0,40 | €0,85 |
| Sport Hardwaren - Wintersport | 12,4% | €0,20 | €0,40 | €0,85 |
| TV en Audio - Accessoires | 12,4% | €0,20 | €0,40 | €0,85 |
| TV en Audio - Activitytracker | 12,4% | €0,20 | €0,40 | €0,85 |
| TV en Audio - Home Entertainment | 5,8% | €0,20 | €0,40 | €0,85 |
| TV en Audio - Muziekinstrumenten | 6% | €0,20 | €0,40 | €0,85 |
| TV en Audio - Navigatie | 5% | €0,20 | €0,40 | €2,99 |
| TV en Audio - Personal Audio (m.u.v. In Ear oordoppen) | 5,8% | €0,20 | €0,40 | €0,85 |
| TV en Audio - Personal Audio - In Ear oordoppen (m.u.v. A-merk) | 12,4% | €0,20 | €0,40 | €0,85 |
| TV en Audio - Personal Audio - In Ear oordoppen A-merk**** | 5,8% | €0,20 | €0,40 | €0,85 |
| TV en Audio - Smartwatch (Apple) | 2,1% | €0,20 | €0,40 | €0,85 |
| TV en Audio - Smartwatch (m.u.v. Apple) | 5% | €0,20 | €0,40 | €2,99 |
| TV en Audio - Sporthorloges | 7% | €0,20 | €0,40 | €0,85 |
| TV en Audio - Televisie | 4,2% | €0,20 | €0,40 | €2,99 |
| Telefonie en Tablets (m.u.v. Apple) | 5% | €0,20 | €0,40 | €2,99 |
| Telefonie en Tablets - Accessoires | 12,4% | €0,20 | €0,40 | €0,85 |
| Telefonie en Tablets - Apple | 3% | €0,20 | €0,40 | €2,99 |
| Tuin en Kerst - Elektrisch tuingereedschap | 6,2% | €0,20 | €0,40 | €0,85 |
| Tuin en Kerst - Hogedrukreinigers en Robotmaaiers | 4,2% | €0,20 | €0,40 | €0,85 |
| Tuin en Kerst - Kerstbomen | 5% | €0,20 | €0,40 | €0,85 |
| Tuin en Kerst - Tuin en Kerst | 12,4% | €0,20 | €0,40 | €0,85 |
| Tuin en Kerst - Verse Boeketten | 8% < €20 · 12,4% ≥ €20 | €0,20 | €0,40 | €0,85 |
| Wonen - Afvalzakken | 8% < €20 · 12,4% ≥ €20 | €0,00 | €0,00 | €0,85 |
| Wonen - Afwassen | 8% < €20 · 12,4% ≥ €20 | €0,00 | €0,00 | €0,85 |
| Wonen - Bureau | 8% < €100 · 6,5% ≥ €100 | €0,20 | €0,40 | €2,99 |
| Wonen - Eetkamerstoel | 10,7% | €0,20 | €0,40 | €0,85 |
| Wonen - Kaarsen | 8% < €20 · 12,4% ≥ €20 | €0,00 | €0,00 | €0,85 |
| Wonen - Lichtbron | 5% | €0,20 | €0,40 | €0,85 |
| Wonen - Lijsten en Posters | 10% | €0,20 | €0,40 | €0,85 |
| Wonen - Meubelen | 10,8% | €0,20 | €0,40 | €2,99 |
| Wonen - Servies | 8% < €20 · 12,4% ≥ €20 | €0,00 | €0,00 | €0,85 |
| Wonen - Slimme verlichting | 8% | €0,20 | €0,40 | €0,85 |
| Wonen - Sprei, Deken, Laken, Kussensloop en Molton | 14,1% | €0,20 | €0,40 | €0,85 |
| Wonen - Strijken | 8% < €20 · 12,4% ≥ €20 | €0,00 | €0,00 | €0,85 |
| Wonen - Textiel | 12,4% | €0,20 | €0,40 | €0,85 |
| Wonen - Verlichting (m.u.v. Slimme verlichting) | 12,4% | €0,20 | €0,40 | €0,85 |
| Wonen - Voedsel bewaren | 8% < €20 · 12,4% ≥ €20 | €0,00 | €0,00 | €0,85 |
| Wonen - Wijn en bar | 8% < €20 · 12,4% ≥ €20 | €0,00 | €0,00 | €0,85 |
| Wonen - Woondecoratie en -accessoires | 12,4% | €0,20 | €0,40 | €0,85 |
Frequently asked
Bol costs and margin, briefly explained
The questions brands ask about costs and margin on Bol.
What does selling on Bol cost?
Per sale you pay a Bol commission: a fixed amount plus a percentage per product category. If you use LVB, fulfilment and storage costs are added. The calculator works it out per unit.
How high is the Bol commission?
Commission varies per category: a fixed fee (depending on your price) plus a percentage of the selling price. Percentages range roughly from 2% to 20%. In the calculator you pick your category and see the exact amount.
What does Bol LVB cost?
LVB charges a fulfilment fee per unit based on the size class, plus monthly storage. Rates range from about €2.55 for the smallest to €7.33 for the largest class. The calculator detects your size class from dimensions and weight.
How do you calculate your margin on Bol?
Take your selling price excluding VAT, subtract COGS for gross margin, then deduct commission, LVB, returns, shipping and other costs. What remains is your platform margin; after ad spend (TACOS) you are left with profit per sale.
What is the difference between margin and profit per sale (GPI)?
Gross margin is price minus COGS. Platform margin is what remains after all Bol costs. Profit per sale (GPI) is platform margin minus ad spend. GPI is the number you steer on.
Does the calculator account for VAT?
Yes. You enter the price including VAT and the calculator converts to excl VAT based on the chosen rate (21%, 9% or 0%).
Can I calculate without LVB?
Yes. Set fulfilment to 'Own warehouse'. LVB and storage costs drop out and you enter your own shipping cost per order.
Are the rates current?
The rates are based on the Bol tariff list and are indicative. Bol adjusts rates periodically, so check the current Bol rates when in doubt.
Get more out of your margin on Bol?
Together we look at your category, costs and advertising, and show where you leave margin and growth on the table.